Live for all release officers. No spreadsheet to download, no version to keep in step.
| Ref | Landholder | Suburb | Ha | Species accepted | Status | Jobs |
|---|---|---|---|---|---|---|
| RS-1086 | Gordon Pethybridge | Beechmont | 43.2 | reptiles | Approved | 1 |
| RS-1068 | Darren Kuipers | Beerburrum | 16.2 | bats, birds | Active | 0 |
| RS-1107 | Carol Brightwell | Burbank | 6 | macropods | Inactive | 0 |
| RS-1080 | Neil Harrowsmith | Canungra | 44.1 | birds, reptiles | Approved | 0 |
| RS-1062 | Raymond Oyelaran | Cedar Creek | 22.9 | bats, gliders, macropods, reptiles | Active | 0 |
| RS-1110 | Dougal McIlwraith | Chandler | 39.5 | macropods | Inactive | 0 |
| RS-1074 | Sam Ridgway | Conondale | 8.6 | birds, gliders, reptiles | Approved | 2 |
| RS-1098 | Paul Hardgrave | Cornubia | 27.9 | bats | Pending review | 0 |
| RS-1044 | Trevor Nguyen | Dayboro | 3.2 | bats, gliders, macropods, possums | Active | 2 |
| RS-1077 | Yvonne Castellano | Jimboomba | 30.7 | possums | Approved | 2 |
| RS-1056 | Keith Abernethy | Karana Downs | 16.8 | bats, birds, gliders, possums | Active | 0 |
| RS-1071 | Helen Broadfoot | Maleny | 40.3 | bats, gliders, possums, reptiles | Approved | 1 |
| RS-1059 | Fiona Cadwallader | Mount Glorious | 0.4 | bats, birds, gliders, reptiles | Active | 1 |
| RS-1047 | Alison Pethick | Mount Nebo | 17.5 | bats, macropods | Active | 2 |
| RS-1092 | Ian Corrigan | Numinbah Valley | 4.6 | gliders | Pending review | 0 |
| RS-1095 | Denise Vukovic | Ormeau | 4.3 | bats, birds, gliders, possums | Pending review | 0 |
| RS-1053 | Jodie Marchetti | Pullenvale | 27.3 | macropods, reptiles | Active | 1 |
| RS-1101 | Marion Elliffe | Redland Bay | 14.5 | bats, macropods, reptiles | Pending review | 0 |
| RS-1041 | Margaret Hollis | Samford Valley | 44.4 | bats, gliders, macropods, possums | Active | 1 |
| RS-1089 | Lucia Fenwick | Springbrook | 5.1 | macropods | Approved | 1 |
| RS-1083 | Bev Tanaka | Tamborine | 28.8 | birds, macropods, possums, reptiles | Approved | 0 |
| RS-1104 | Wesley Tuffnell | Thornlands | 38.9 | bats, birds, gliders | Pending review | 0 |
| RS-1050 | Bruce Tanner | Upper Brookfield | 26.6 | possums | Active | 1 |
| RS-1065 | Prue Stanwix | Wamuran | 25 | bats, birds, reptiles | Active | 0 |
Showing 24 of 24 sites.